
About 100 million years ago, these Pokemon swam in oceans. It is thought they also went on land to attack prey.
| Type | WaterRock |
|---|---|
| Health | 1855 (+85) |
| Experience | 200 (+8) |
| Speed | 250 |
| Rarity | Rare |
| Region | Unova |
| Santiago pays | 10 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Enemy moves that normally would do 2x damage (due resistances) will deal 1.7x damage instead. In duel this ability only works every 2 hits.
Increased movement speed by 25% during rainy weather.
When user is about to die it stays invulnerable with 1 HP during 5 seconds.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Substitute | 25 | 25s | Normal |
| M2 | Bubblebeam | 20 | 10s | Water |
| M3 | Aqua Jet | 20 | 10s | Water |
| M4 | Stone Crash | 22 | 20s | Rock |
| M5 | Water Spout | 20 | 10s | Water |
| M6 | Razor Shell | 20 | 15s | Water |
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Waterinium Z | Hydro Vortex | Water | Type |
Rockium Z | Continental Crush | Rock | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Small stone up to 30
Stone orb
Water pendant
Splash plate
Stone plate