
Males swing their head plumage to threaten opponents. The females' flying abilities surpass those of the males.
| Type | Normal |
|---|---|
| Form | Normal Form |
| Health | 10100 (+100) |
| Experience | 800 (+15) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
User has 10% chance to dodge damage.
Blocks an enemy Pokemon move. User will heal for 33% of the original damage.
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Wind Force | 60 | 20s | |
| M2 | Air Slash | 60 | 15s | |
| M3 | Smelling Salts | 60 | 15s | Normal |
| M4 | Cyclone Snare | 60 | 30s | |
| M5 | Secret Power | 60 | 20s | Normal |
| M6 | Cyclone Pull | 60 | 50s | |
| M7 | Substitute | 60 | 50s | Normal |
| M8 | Air Swipe | 60 | 30s | |
| M9 | Storm Burst | 64 | 45s | |
| M10 | Sky Slash | 68 | 50s |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM040 | Aerial Ace | 60 | 35s | |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM057 | Tornado | 60 | 35s | |
| TM071 | Double Team | 60 | 50s | Normal |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM106 | Boomburst | 50 | 35s | Normal |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM114 | Bulk Up | 60 | 30s | Fighting |
| TM119 | Air Pressure | 50 | 45s | |
| TM120 | Hurricane | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM141 | U Turn | 35 | 35s | Bug |
| TM157 | Defog | 60 | 50s | |
| TM205 | Entrainment | 55 | 50s | Normal |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Pursuit, Sleep Talk, U Turn, Eagle Fury, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Normalium Z | Breakneck Blitz | Normal | Type |
Flyinium Z | Supersonic Skystrike | Type | |
Fightinium Z | All-Out Pummeling | Fighting | TM114 Bulk Up |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Steelium Z | Corkscrew Crash | Steel | TM047 Steel Wing |
Darkinium Z | Black Hole Eclipse | Dark | TM011 Pursuit |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Straw up to 35
Feather up to 2
Bird beak
Love plate
Sky plate
TM057 TornadoMales swing their head plumage to threaten opponents. The females' flying abilities surpass those of the males.
| Type | Normal |
|---|---|
| Form | Shiny Form |
| Health | 11100 (+100) |
| Experience | 800 (+15) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
User has 10% chance to dodge damage.
Blocks an enemy Pokemon move. User will heal for 33% of the original damage.
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Wind Force | 60 | 20s | |
| M2 | Air Slash | 60 | 15s | |
| M3 | Smelling Salts | 60 | 15s | Normal |
| M4 | Wind Rage | 60 | 30s | |
| M5 | Natural Gift | 60 | 30s | Normal |
| M6 | Cyclone Pull | 60 | 50s | |
| M7 | Substitute | 60 | 50s | Normal |
| M8 | Airstream | 60 | 45s | |
| M9 | Storm Burst | 64 | 45s | |
| M10 | Sky Slash | 68 | 50s |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM040 | Aerial Ace | 60 | 35s | |
| TM047 | Steel Wing | 50 | 40s | Steel |
| TM057 | Tornado | 60 | 35s | |
| TM071 | Double Team | 60 | 50s | Normal |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM106 | Boomburst | 50 | 35s | Normal |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM114 | Bulk Up | 60 | 30s | Fighting |
| TM119 | Air Pressure | 50 | 45s | |
| TM120 | Hurricane | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM141 | U Turn | 35 | 35s | Bug |
| TM157 | Defog | 60 | 50s | |
| TM205 | Entrainment | 55 | 50s | Normal |
| TM219 | Eagle Fury | 50 | 35s |
Restrictions:
Only one from:
1. Aerial Ace, Pursuit, Sleep Talk, U Turn, Eagle Fury.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Normalium Z | Breakneck Blitz | Normal | Type |
Flyinium Z | Supersonic Skystrike | Move Wind Force | |
Fightinium Z | All-Out Pummeling | Fighting | TM114 Bulk Up |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Buginium Z | Savage Spin-Out | Bug | TM141 U Turn |
Steelium Z | Corkscrew Crash | Steel | TM047 Steel Wing |
Darkinium Z | Black Hole Eclipse | Dark | TM011 Pursuit |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Straw up to 35
Feather up to 2
Bird beak
Love plate
Sky plate
TM057 Tornado