
The steel section is Varoom's actual body. This Pokémon clings to rocks and converts the minerals within into energy to fuel its activities.
| Type | SteelPoison |
|---|---|
| Form | Normal Form |
| Health | 4500 (+115) |
| Experience | 450 (+8) |
| Speed | 420 |
| Rarity | Very Rare |
| Region | Paldea |
Protects the user from freezing and sand status conditions.
Enemy moves that normally would do 2x damage (due resistances) will deal 1.7x damage instead.
User's steel type moves deal 15% more damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Hard Press | 10 | 10s | Steel |
| M2 | Poison Jab | 10 | 10s | Poison |
| M3 | Steelbind | 12 | 20s | Steel |
| M4 | Clear Smog | 10 | 15s | Poison |
| M5 | Substitute | 15 | 35s | Normal |
| M6 | Blade Barrage | 20 | 20s | Steel |
Screw up to 25
Steel orb
Toxic orb
Steel powder
Toxic plateThe steel section is Varoom's actual body. This Pokémon clings to rocks and converts the minerals within into energy to fuel its activities.
| Type | SteelPoison |
|---|---|
| Form | Shiny Form |
| Health | 5500 (+115) |
| Experience | 450 (+8) |
| Speed | 420 |
| Rarity | Very Rare |
| Region | Paldea |
Protects the user from freezing and sand status conditions.
Enemy moves that normally would do 2x damage (due resistances) will deal 1.7x damage instead.
User's steel type moves deal 15% more damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Hard Press | 10 | 10s | Steel |
| M2 | Poison Jab | 10 | 10s | Poison |
| M3 | Steelbind | 12 | 20s | Steel |
| M4 | Clear Smog | 10 | 15s | Poison |
| M5 | Substitute | 15 | 35s | Normal |
| M6 | Blade Barrage | 20 | 20s | Steel |
Screw up to 25
Steel orb
Toxic orb
Steel powder
Toxic plate