
It looks just like a Poke Ball. It is dangerous because it may electrocute or explode on touch.
| Type | Electric |
|---|---|
| Form | Normal Form |
| Health | 400 (+60) |
| Experience | 150 (+5) |
| Speed | 400 |
| Rarity | Normal |
| Region | Kanto |
| Santiago pays | 7 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Reduces incoming damage from "sound" category moves by 50%.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
If the user faints due an enemy "contact" move, the enemy will receive equal damage to the hp the user had before faint.
10 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Volt Switch | 20 | 10s | Electric |
| M2 | Thunder Shock | 10 | 5s | Electric |
| M3 | Thunder Wave | 10 | 15s | Electric |
| M4 | Rollout | 15 | 20s | Rock |
| M5 | Thunder Bolt | 10 | 10s | Electric |
| M6 | Parabolic Charge | 15 | 10s | Electric |
| M7 | Magnetic Flux | 15 | 30s | Electric |
Screw up to 25
Electric box
Zap plate
Pokemon card: Voltorb (*)When excited, it discharges the electric current it has stored in its belly, then lets out a great, uproarious laugh.
| Type | ElectricGrass |
|---|---|
| Form | Hisuian Form |
| Health | 400 (+60) |
| Experience | 150 (+5) |
| Speed | 400 |
| Rarity | Rare |
| Region | Sinnoh |
| Santiago pays | 2 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Reduces incoming damage from "sound" category moves by 50%.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
If the user faints due an enemy "contact" move, the enemy will receive equal damage to the hp the user had before faint.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Shock | 10 | 5s | Electric |
| M2 | Volt Switch | 10 | 10s | Electric |
| M3 | Rollout | 15 | 20s | Rock |
| M4 | Thunder Bolt | 10 | 10s | Electric |
| M5 | Lightning Storm | 20 | 20s | Electric |
Screw up to 25
Electric box
Zap plateWhen excited, it discharges the electric current it has stored in its belly, then lets out a great, uproarious laugh.
| Type | ElectricGrass |
|---|---|
| Form | Cloned Hisuian Form |
| Health | 1400 (+60) |
| Experience | 150 (+5) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Sinnoh |
Reduces incoming damage from "sound" category moves by 50%.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
If the user faints due an enemy "contact" move, the enemy will receive equal damage to the hp the user had before faint.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Shock | 10 | 5s | Electric |
| M2 | Volt Switch | 10 | 10s | Electric |
| M3 | Rollout | 15 | 20s | Rock |
| M4 | Thunder Bolt | 10 | 10s | Electric |
| M5 | Lightning Storm | 20 | 20s | Electric |
Screw up to 25
Electric box
Zap plate