
It drains the life-force from vegetation, causing nearby forests to instantly wither and fields to turn barren.
| Type | DarkGrass |
|---|---|
| Form | Normal Form |
| Health | 8810 (+110) |
| Experience | 850 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Paldea |
Water type moves do not affect the user.
Increases damage by 7% of moves that deal multiple hits.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Worry Seed | ??? | ??? | Grass |
| M1 | Ruination | 60 | 50s | DarkHealing |
| M2 | Razor Leaf | 60 | 15s | Grass |
| M3 | Snatch | 60 | 15s | Dark |
| M4 | Snap Trap | 60 | 30s | Grass |
| M5 | Solar Beam | 60 | 20s | Grass |
| M6 | Leafy Gale | 65 | 20s | Grass |
| M7 | Spiky Shield | 62 | 50s | Grass |
| M8 | Bloom Burst | 65 | 30s | Grass |
| M9 | Vine Barrage | 70 | 45s | Grass |
| M10 | Trailblaze | 75 | 45s | Grass |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM045 | Attract | 20 | 30s | Normal |
| TM049 | Beat Up | 30 | 35s | Dark |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM095 | Pound | 45 | 20s | Normal |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM157 | Defog | 60 | 50s | |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM179 | Embargo | 55 | 50s | Dark |
| TM182 | Leaf Storm | 60 | 45s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM184 | Spite | 40 | 20s | Ghost |
| TM202 | Fling | 50 | 35s | Dark |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM248 | Bloom Doom | 55 | 50s | Grass |
| TM253 | Upper Hand | 55 | 50s | Fighting |
| TM258 | Dark Matter | 55 | 45s | Dark |
Restrictions:
Only one from:
1. Attract, Fling, Overgrowth.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Darkinium Z | Black Hole Eclipse | Dark | Type |
Grassium Z | Bloom-Doom | Grass | Move Razor Leaf |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Fightinium Z | All-Out Pummeling | Fighting | TM031 Brick Break |
Ghostium Z | Never-Ending Nightmare | Ghost | TM168 Dream Catcher |
Flyinium Z | Supersonic Skystrike | TM157 Defog | |
Buginium Z | Savage Spin-Out | Bug | TM028 X-Scissor |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Seed up to 25
Moon powder up to 3
Pair of leaves
Dark matter up to 5
Meadow plateIt drains the life-force from vegetation, causing nearby forests to instantly wither and fields to turn barren.
| Type | DarkGrass |
|---|---|
| Form | Shiny Form |
| Health | 9810 (+110) |
| Experience | 850 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Paldea |
Water type moves do not affect the user.
Increases damage by 7% of moves that deal multiple hits.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Worry Seed | ??? | ??? | Grass |
| M1 | Ruination | 60 | 50s | DarkHealing |
| M2 | Grass Knot | 60 | 15s | Grass |
| M3 | Snatch | 60 | 15s | Dark |
| M4 | Sap Drain | 60 | 30s | Grass |
| M5 | Solar Beam | 60 | 20s | Grass |
| M6 | Leafy Gale | 65 | 20s | Grass |
| M7 | Spiky Shield | 62 | 50s | Grass |
| M8 | Bloom Explosion | 65 | 45s | Grass |
| M9 | Vine Barrage | 70 | 45s | Grass |
| M10 | Trailblaze | 75 | 45s | Grass |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM045 | Attract | 20 | 30s | Normal |
| TM049 | Beat Up | 30 | 35s | Dark |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM095 | Pound | 45 | 20s | Normal |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM157 | Defog | 60 | 50s | |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM179 | Embargo | 55 | 50s | Dark |
| TM182 | Leaf Storm | 60 | 45s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM184 | Spite | 40 | 20s | Ghost |
| TM202 | Fling | 50 | 35s | Dark |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM248 | Bloom Doom | 55 | 50s | Grass |
| TM253 | Upper Hand | 55 | 50s | Fighting |
| TM258 | Dark Matter | 55 | 45s | Dark |
Restrictions:
Only one from:
1. Attract, Fling, Overgrowth.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Darkinium Z | Black Hole Eclipse | Dark | Type |
Grassium Z | Bloom-Doom | Grass | Move Grass Knot |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Fightinium Z | All-Out Pummeling | Fighting | TM031 Brick Break |
Ghostium Z | Never-Ending Nightmare | Ghost | TM168 Dream Catcher |
Flyinium Z | Supersonic Skystrike | TM157 Defog | |
Buginium Z | Savage Spin-Out | Bug | TM028 X-Scissor |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Seed up to 25
Moon powder up to 3
Pair of leaves
Dark matter up to 5
Meadow plate