
Having removed its heavy shell, it becomes very light and can fight with ninja-like movements.
| Type | Bug |
|---|---|
| Form | Normal Form |
| Health | 9310 (+110) |
| Experience | 330 (+10) |
| Speed | 550 |
| Rarity | Very Rare |
| Region | Unova |
Protects the user from status conditions if there is rain.
Reduces incoming damage by 15% when the user hp is 30% or lower.
Protects the user from freezing and sand status conditions.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Bug Bite | 50 | 10s | Bug |
| M2 | Attack Order | 50 | 15s | Bug |
| M3 | Bug Shuriken | 50 | 15s | Bug |
| M4 | Buzzing Fury | 50 | 30s | Bug |
| M5 | Signal Beam | 50 | 20s | Bug |
| M6 | Shadow Clones | 52 | 50s | Bug |
| M7 | First Impression | 58 | 25s | Bug |
| M8 | Steamroller | 50 | 30s | Bug |
| M9 | Infestation | 60 | 45s | Bug |
| M10 | Shuriken Fall | 65 | 45s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM099 | Quiver Dance | 50 | 45s | Bug |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM139 | Lunge | 65 | 50s | Bug |
| TM140 | Rage Powder | 35 | 20s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
Restrictions:
Only one from:
1. Pursuit, Sleep Talk, U Turn, Flutterby, Sleeping Powder.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Fightinium Z | All-Out Pummeling | Fighting | TM178 Final Gambit |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Rockium Z | Continental Crush | Rock | TM037 Sandstorm |
Grassium Z | Bloom-Doom | Grass | TM019 Giga Drain |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Darkinium Z | Black Hole Eclipse | Dark | TM011 Pursuit |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss
Bug antenna up to 2
Bug venom
Insect plateHaving removed its heavy shell, it becomes very light and can fight with ninja-like movements.
| Type | Bug |
|---|---|
| Form | Shiny Form |
| Health | 10310 (+110) |
| Experience | 330 (+10) |
| Speed | 550 |
| Rarity | Very Rare |
| Region | Unova |
Protects the user from status conditions if there is rain.
Reduces incoming damage by 15% when the user hp is 30% or lower.
Protects the user from freezing and sand status conditions.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Leechlife | 50 | 45s | BugHealing |
| M2 | Sticky Ball | 50 | 15s | Bug |
| M3 | Bug Shuriken | 50 | 15s | Bug |
| M4 | Buzzing Fury | 50 | 30s | Bug |
| M5 | Signal Beam | 50 | 20s | Bug |
| M6 | Shadow Clones | 52 | 50s | Bug |
| M7 | First Impression | 58 | 25s | Bug |
| M8 | Fell Stinger | 50 | 50s | Bug |
| M9 | Infestation | 60 | 45s | Bug |
| M10 | Shuriken Fall | 65 | 45s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM099 | Quiver Dance | 50 | 45s | Bug |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM139 | Lunge | 65 | 50s | Bug |
| TM140 | Rage Powder | 35 | 20s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
Restrictions:
Only one from:
1. Pursuit, Sleep Talk, U Turn, Flutterby, Sleeping Powder.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | TM015 Hyper Beam |
Fightinium Z | All-Out Pummeling | Fighting | TM178 Final Gambit |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Rockium Z | Continental Crush | Rock | TM037 Sandstorm |
Grassium Z | Bloom-Doom | Grass | TM019 Giga Drain |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Darkinium Z | Black Hole Eclipse | Dark | TM011 Pursuit |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss
Bug antenna up to 2
Bug venom
Insect plate