
In fights, they dominate with onslaughts of flowing, continuous attacks. With their sharp claws, they cut enemies.
| Type | Fighting |
|---|---|
| Health | 2400 (+56) |
| Experience | 950 (+13) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
Prevents the fear status condition.
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
Heals the user by 10% of max hp when the user hp is 50% or lower.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Smelling Salts | 10 | 10s | Normal |
| M2 | Swift | 10 | 10s | Normal |
| M3 | Vital Throw | 10 | 10s | Fighting |
| M4 | Meditate | 12 | 25s | Psychic |
| M5 | Bulk Up | 15 | 25s | Fighting |
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Fightinium Z | All-Out Pummeling | Fighting | Type |
Normalium Z | Breakneck Blitz | Normal | Move Smelling Salts |
Psychium Z | Shattered Psyche | Psychic | Move Meditate |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Small stone up to 35
Stone orb
Flask of energizer drink up to 15
Fist plate