
The power of its jaws is immense—enough to leave teeth marks in iron sheets. Its personality is also extremely vicious.
| Type | Water |
|---|---|
| Form | Blue-Striped Form |
| Health | 10100 (+100) |
| Experience | 800 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Aqua Bolt | ??? | ??? | Water |
| M1 | Bubbles | 50 | 10s | Water |
| M2 | Aqua Rush | 50 | 15s | Water |
| M3 | Crunch | 50 | 15s | Dark |
| M4 | Water Gun | 50 | 20s | Water |
| M5 | Soak | 52 | 30s | Water |
| M6 | Tsunami | 55 | 20s | Water |
| M7 | Protection | 50 | 50s | Normal |
| M8 | Chilling Water | 58 | 30s | Water |
| M9 | Hydropump | 60 | 45s | Water |
| M10 | Rising Tide | 65 | 45s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
Water gem up to 20
Water pendant up to 2
Splash plateThe power of its jaws is immense—enough to leave teeth marks in iron sheets. Its personality is also extremely vicious.
| Type | Water |
|---|---|
| Form | Shiny Blue-Striped Form |
| Health | 11100 (+100) |
| Experience | 800 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Aqua Bolt | ??? | ??? | Water |
| M1 | Water Spout | 50 | 15s | Water |
| M2 | Aqua Rush | 50 | 15s | Water |
| M3 | Crunch | 50 | 15s | Dark |
| M4 | Water Gun | 50 | 20s | Water |
| M5 | Bubblebind | 52 | 30s | Water |
| M6 | Tsunami | 55 | 20s | Water |
| M7 | Protection | 50 | 50s | Normal |
| M8 | Flood Force | 58 | 45s | Water |
| M9 | Hydropump | 60 | 45s | Water |
| M10 | Rising Tide | 65 | 45s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
Water gem up to 20
Water pendant up to 2
Splash plateIts temperament is vicious and aggressive. This Pokémon is also full of vitality and can multiply rapidly before anyone notices.
| Type | Water |
|---|---|
| Form | Red-Striped Form |
| Health | 14100 (+100) |
| Experience | 800 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Fake Tears | ??? | ??? | Dark |
| M1 | Bubbles | 50 | 10s | Water |
| M2 | Aqua Rush | 50 | 15s | Water |
| M3 | Crunch | 50 | 15s | Dark |
| M4 | Water Gun | 50 | 20s | Water |
| M5 | Flatter | 52 | 30s | Dark |
| M6 | Tsunami | 55 | 20s | Water |
| M7 | Dark Bastion | 50 | 50s | Dark |
| M8 | Sinister Swipe | 58 | 30s | Dark |
| M9 | Dark Matter | 60 | 45s | Dark |
| M10 | Malice Burst | 65 | 45s | Dark |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM046 | Hydropump | 60 | 45s | Water |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM179 | Embargo | 55 | 50s | Dark |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM202 | Fling | 50 | 35s | Dark |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
Water gem up to 20
Water pendant up to 2
Splash plateIts temperament is vicious and aggressive. This Pokémon is also full of vitality and can multiply rapidly before anyone notices.
| Type | Water |
|---|---|
| Form | Shiny Red-Striped Form |
| Health | 15100 (+100) |
| Experience | 800 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Fake Tears | ??? | ??? | Dark |
| M1 | False Swipe | 50 | 45s | Normal |
| M2 | Aqua Rush | 50 | 15s | Water |
| M3 | Crunch | 50 | 15s | Dark |
| M4 | Water Gun | 50 | 20s | Water |
| M5 | Jaw Lock | 52 | 30s | Dark |
| M6 | Tsunami | 55 | 20s | Water |
| M7 | Dark Bastion | 50 | 50s | Dark |
| M8 | Darkest Lariat | 58 | 50s | Dark |
| M9 | Dark Matter | 60 | 45s | Dark |
| M10 | Malice Burst | 65 | 45s | Dark |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM046 | Hydropump | 60 | 45s | Water |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM179 | Embargo | 55 | 50s | Dark |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM202 | Fling | 50 | 35s | Dark |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
Water gem up to 20
Water pendant up to 2
Splash plateIts ecology is starkly different from that of other Basculin, so theories that it's a totally different species have gained traction in recent years.
| Type | Water |
|---|---|
| Form | White-Striped Form |
| Health | 4470 (+70) |
| Experience | 500 (+10) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Shadow Ball | 20 | 5s | Ghost |
| M2 | Crunch | 20 | 10s | Dark |
| M3 | Spirit Strike | 20 | 10s | Ghost |
| M4 | Night Shade | 22 | 20s | Ghost |
| M5 | Protection | 25 | 35s | Normal |
| M6 | Shadow Force | 30 | 20s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
Water gem up to 20
Water pendant up to 2
Splash plateIts ecology is starkly different from that of other Basculin, so theories that it's a totally different species have gained traction in recent years.
| Type | Water |
|---|---|
| Form | Shiny White-Striped Form |
| Health | 5470 (+70) |
| Experience | 500 (+10) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
Increases movement speed by 20% during 8 seconds after being hit by bug, ghost or dark type moves.
Ignores abilities of enemy Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Shadow Ball | 20 | 5s | Ghost |
| M2 | Crunch | 20 | 10s | Dark |
| M3 | Spirit Strike | 20 | 10s | Ghost |
| M4 | Night Shade | 22 | 20s | Ghost |
| M5 | Protection | 25 | 35s | Normal |
| M6 | Shadow Force | 30 | 20s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM147 | Curse Pledge | 75 | 40s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM202 | Fling | 50 | 35s | Dark |
| TM232 | Water Swirl | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Ice Beam, Freeze Dry, Fling.
Water gem up to 20
Water pendant up to 2
Splash plate