
It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.
| Type | Ground |
|---|---|
| Form | Normal Form |
| Health | 350 (+50) |
| Experience | 100 (+5) |
| Speed | 300 |
| Rarity | Normal |
| Region | Kanto |
| Santiago pays | 3 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Prevents the damage over time caused by sandstorm. Reduces damage from sandstorm by 30%.
Increases damage of ground, rock and steel type moves by 10% during sandstorm.
Blocks enemy blink and dark portal, also 15% of block underwater, underground and sky attack moves. This ability only works during duel.
46 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Sucker Punch | 5 | 5s | Dark |
| M2 | Mud Bomb | 5 | 15s | Ground |
| M3 | Sand Tomb | 5 | 10s | Ground |
| M4 | Earth Power | 15 | 15s | Ground |
| M5 | Underground | 10 | 25s | Ground |
Small stone up to 25
Bag of sand
Earth plate
Pokemon card: Diglett (*)Although it's powerful enough to dig right through volcanic rock, it doesn't allow itself to be seen very often.
| Type | GroundSteel |
|---|---|
| Form | Alolan Form |
| Health | 350 (+50) |
| Experience | 200 (+5) |
| Speed | 300 |
| Rarity | Normal |
| Region | Alola |
| Santiago pays | 3 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Prevents the damage over time caused by sandstorm. Reduces damage from sandstorm by 30%.
Blocks enemy blink and dark portal, also 15% of block underwater, underground and sky attack moves. This ability only works during duel.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Metal Claw | 10 | 5s | Steel |
| M2 | Night Slash | 12 | 10s | Dark |
| M3 | Metal Sound | 15 | 20s | Steel |
| M4 | Sand Tomb | 10 | 10s | Ground |
| M5 | Underground | 10 | 20s | Ground |
Mud
Magic crystal