
Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
| Type | Ground |
|---|---|
| Form | Normal Form |
| Health | 11455 (+105) |
| Experience | 500 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 2 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Prevents the damage over time caused by sandstorm. Reduces damage from sandstorm by 30%.
Increases damage of ground, rock and steel type moves by 10% during sandstorm.
Blocks enemy blink and dark portal, also 15% of block underwater, underground and sky attack moves. This ability only works during duel.
29 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Rototiller | ??? | ??? | Ground |
| M1 | Sucker Punch | 50 | 10s | Dark |
| M2 | Neurosoil | 50 | 30s | Ground |
| M3 | Tri Attack | 65 | 30s | FireIce |
| M4 | Sand Tomb | 50 | 15s | Ground |
| M5 | Stampede | 53 | 15s | Ground |
| M6 | Earth Power | 50 | 20s | Ground |
| M7 | Earthen Tremor | 50 | 30s | Ground |
| M8 | Muddy Armor | 50 | 50s | Ground |
| M9 | Tectonic Impact | 60 | 50s | Ground |
| M10 | Epicenter | 70 | 50s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM040 | Aerial Ace | 60 | 35s | |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM089 | Mud | 40 | 20s | Ground |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM095 | Pound | 45 | 20s | Normal |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM149 | Shadow Claws | 60 | 45s | |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM163 | Fury Swipes | 60 | 50s | Normal |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM249 | Sandblast | 55 | 50s | Ground |
Restrictions:
Only one from:
1. Rock Polish, Pursuit, Aerial Ace, Sleep Talk, Quicksand.
Bag of sand up to 2
Small stone up to 35
Clay
Earth plate
TM101 Epicenter
Mining Tool
Pokemon card: Dugtrio (*)Its metallic whiskers are heavy, so it's not very fast, but it has the power to dig through bedrock.
| Type | GroundSteel |
|---|---|
| Form | Alolan Form |
| Health | 13455 (+105) |
| Experience | 600 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Alola |
| Santiago pays | 2 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Prevents the damage over time caused by sandstorm. Reduces damage from sandstorm by 30%.
Blocks enemy blink and dark portal, also 15% of block underwater, underground and sky attack moves. This ability only works during duel.
3 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Mud | ??? | ??? | Ground |
| M1 | Metal Claw | 50 | 10s | Steel |
| M2 | Night Slash | 50 | 15s | Dark |
| M3 | Tri Attack | 50 | 30s | FireIce |
| M4 | Smart Strike | 50 | 15s | Steel |
| M5 | Metal Sound | 50 | 30s | Steel |
| M6 | Sand Tomb | 50 | 15s | Ground |
| M7 | Muddy Armor | 50 | 50s | Ground |
| M8 | Fissure | 65 | 30s | Ground |
| M9 | Dusty Explosion | 55 | 45s | Ground |
| M10 | Doom Desire | 60 | 45s | Steel |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM040 | Aerial Ace | 60 | 35s | |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM079 | Metal Burst | 70 | 20s | Steel |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM095 | Pound | 45 | 20s | Normal |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM149 | Shadow Claws | 60 | 45s | |
| TM152 | Magnetic Shock | 65 | 50s | Steel |
| TM153 | Gear Grind | 45 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM163 | Fury Swipes | 60 | 50s | Normal |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM189 | Metallic Noise | 55 | 35s | Steel |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM216 | Metallic Rush | 60 | 45s | Steel |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM235 | Steelsurge | 55 | 45s | Steel |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM259 | Meltdown | 55 | 50s | Steel |
Restrictions:
Only one from:
1. Aerial Ace, Pursuit, Rock Polish, Mud Bomb, Sleep Talk, Metallic Noise, Quicksand.
Bag of sand up to 2
Small stone up to 35
Mud
Silver ingot
Gold ingot
Magic crystal
Colorful crystal
Clay
Earth plateIts metallic whiskers are heavy, so it's not very fast, but it has the power to dig through bedrock.
| Type | GroundSteel |
|---|---|
| Form | Shiny Alolan Form |
| Health | 14455 (+105) |
| Experience | 600 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Alola |
Prevents the damage over time caused by sandstorm. Reduces damage from sandstorm by 30%.
Blocks enemy blink and dark portal, also 15% of block underwater, underground and sky attack moves. This ability only works during duel.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Mud | ??? | ??? | Ground |
| M1 | Flash Cannon | 50 | 20s | Steel |
| M2 | Night Slash | 50 | 15s | Dark |
| M3 | Tri Attack | 50 | 30s | FireIce |
| M4 | Smart Strike | 50 | 15s | Steel |
| M5 | Shift Gear | 50 | 45s | Steel |
| M6 | Sand Tomb | 50 | 15s | Ground |
| M7 | Muddy Armor | 50 | 50s | Ground |
| M8 | Sand Force | 65 | 45s | Ground |
| M9 | Dusty Explosion | 55 | 45s | Ground |
| M10 | Doom Desire | 60 | 45s | Steel |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM040 | Aerial Ace | 60 | 35s | |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM079 | Metal Burst | 70 | 20s | Steel |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM095 | Pound | 45 | 20s | Normal |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM149 | Shadow Claws | 60 | 45s | |
| TM152 | Magnetic Shock | 65 | 50s | Steel |
| TM153 | Gear Grind | 45 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM163 | Fury Swipes | 60 | 50s | Normal |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM189 | Metallic Noise | 55 | 35s | Steel |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM216 | Metallic Rush | 60 | 45s | Steel |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM235 | Steelsurge | 55 | 45s | Steel |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM259 | Meltdown | 55 | 50s | Steel |
Restrictions:
Only one from:
1. Aerial Ace, Pursuit, Rock Polish, Mud Bomb, Sleep Talk, Metallic Noise, Quicksand.
Bag of sand up to 2
Small stone up to 35
Mud
Silver ingot
Gold ingot
Magic crystal
Colorful crystal
Clay
Earth plate