
| Type | Ghost |
|---|---|
| Health | 1955 (+75) |
| Experience | 500 (+18) |
| Speed | 250 |
| Rarity | Very Rare |
| Region | Halloween |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Lick | 40 | 10s | Ghost |
| M2 | Ghost Strike | 40 | 12s | Ghost |
| M3 | Grudge | 40 | 15s | Ghost |
| M4 | Shadow Storm | 55 | 30s | Ghost |
| M5 | Invisibility | 40 | 30s | Ghost |
| M6 | Night Shade | 40 | 20s | Ghost |
| M7 | Spite | 40 | 12s | Ghost |
| M8 | Spirit Strike | 40 | 10s | Ghost |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM053 | Power Split | 50 | 25s | Psychic |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM149 | Shadow Claws | 60 | 45s | |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM241 | Endless Nightmare | 55 | 45s | Ghost |
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Ghostium Z | Never-Ending Nightmare | Ghost | Type |
Normalium Z | Breakneck Blitz | Normal | TM045 Attract |
Electrium Z | Gigavolt Havoc | Electric | TM024 Thunder Bolt |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Sugar tooth up to 5
Gum bone up to 3
Lollipop up to 2
Halloween plate
Rare candy